Muscle Car Masters this weekend
Muscle Car Masters this weekend
I am racing the Group A at Eastern Creek this weekend, should be a really
good meeting, there are around 38 Group C and Group A cars racing,
come and say hi
good meeting, there are around 38 Group C and Group A cars racing,
come and say hi
Goodluck chooky, hope you kick some ass. Let us know if you manage to get any pics!
_
_________________
_________________
- cheaterparts
- I love starions
- Posts: 351
- Joined: Mon Sep 27, 2004 7:36 pm
- Location: melbourne aust
Re: Muscle Car Masters this weekend
a couple of mates are running ( I wish I could get away for a look )chooky wrote:I am racing the Group A at Eastern Creek this weekend, should be a really
good meeting, there are around 38 Group C and Group A cars racing,
come and say hi
I know Gary Collin is going not sure if he is taking the his Group A or Group C commodores
and Richard Fairlam is taking his HQ 4 door out for the first time ( Touring Car Masters )
cheater
2.6 sigma IPRA spec
projects
E21 323 JPS bimmer
type 7 clone sports car
2.6 sigma IPRA spec
projects
E21 323 JPS bimmer
type 7 clone sports car
2 Nissan Skyline GTS-R T Ashwood
3 BMW M3 D Towe
6 Nissan Skyline GTS-R Chris La rosa
7 Holden Commodore VL N Mogg
8 Holden A9X I Kell
12Nissan Skyline GTS-R C Markland
13Ford Escort J Matthews
14Ford Escort G Keam
15Holden A9X M Tunrer
16Holden Commodore W Van Wersch
17 Holden L34 D How
20Holden Torana Woollard
21Holden L34 A Cameron
22Ford XD J Mina
23BMW 323i M Spies
24Ford XD F Binding
25Ford Sierra RS500 P Morris
26Holden Torana M Ward
28Toyota Celica B Thomas
29Holden Commodore D Green
30Ford Sierra RS500 B Tweedie
Toyota Corolla S King
32 Ford Mustang B Maddren
33 Ford Mustang R Donnelly
41 Holden Commodore M West
50 Volvo 240T R Francevic
51 Toyota Supra J Smith
52 Triumph Dolomite T Parrott
53 Ford Escort A Harding
66 Toyota Celica D Clark
70 Triumph Dolomite I Cowie
71 Holden Torana S Hayes
76 Holden A9X J Richards
77 Mitsubishi Starion D Crosswell
96 Holden Commodore G Collins
113 Holden Commodore VL D Holc
115 Nissan Skyline DR30 D Barnes
133 BMW M3 N Rahimtulla
3 BMW M3 D Towe
6 Nissan Skyline GTS-R Chris La rosa
7 Holden Commodore VL N Mogg
8 Holden A9X I Kell
12Nissan Skyline GTS-R C Markland
13Ford Escort J Matthews
14Ford Escort G Keam
15Holden A9X M Tunrer
16Holden Commodore W Van Wersch
17 Holden L34 D How
20Holden Torana Woollard
21Holden L34 A Cameron
22Ford XD J Mina
23BMW 323i M Spies
24Ford XD F Binding
25Ford Sierra RS500 P Morris
26Holden Torana M Ward
28Toyota Celica B Thomas
29Holden Commodore D Green
30Ford Sierra RS500 B Tweedie
Toyota Corolla S King
32 Ford Mustang B Maddren
33 Ford Mustang R Donnelly
41 Holden Commodore M West
50 Volvo 240T R Francevic
51 Toyota Supra J Smith
52 Triumph Dolomite T Parrott
53 Ford Escort A Harding
66 Toyota Celica D Clark
70 Triumph Dolomite I Cowie
71 Holden Torana S Hayes
76 Holden A9X J Richards
77 Mitsubishi Starion D Crosswell
96 Holden Commodore G Collins
113 Holden Commodore VL D Holc
115 Nissan Skyline DR30 D Barnes
133 BMW M3 N Rahimtulla
-
- BATHURST LEGEND 07
- Posts: 948
- Joined: Sun Feb 18, 2007 4:46 pm
- Location: Brisbane
-
- racking my brains
- Posts: 5900
- Joined: Thu Oct 06, 2005 10:46 pm
- Location: sunshine coast qld
- Contact:
kick some orss dean!
Fibreglass airdams $370, fibreglass front bumpers $260, reco drag links $165, alloy radiators $925 (unpolished), h/l switch rebuilds $125, all plus freight.
Coxs Automotive (07)54433507 3/5 Service st Maroochydore Q
www.facebook.com/coxsautomotive
www.coxsautomotive.com.au
Coxs Automotive (07)54433507 3/5 Service st Maroochydore Q
www.facebook.com/coxsautomotive
www.coxsautomotive.com.au
- KiwiStaz
- I like starions more
- Posts: 150
- Joined: Mon Feb 28, 2005 8:54 am
- Location: Christchurch New Zealand
- Contact:
Found some of the timesheets for the weekend
http://www.natsoft.com.au/cgi-bin/resul ... /2007.ARDC
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Qualifying 1 Qualifying Q3 20 Mins Scheduled Start 09:50
Page 1 Issue 1 Start Sat Sep 1 09:51 Elapsed Time 20:00
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 51 J SMITH John Smith 1989 Toyota 2659 A 6 4 1:42.8727*
2 12 ROD MARKLAND Craig Markland 1988 Nissan 1998 A 6 5 1:44.4196 0:01.5469
3 32 B MADDREN Brett Maddren 1985 Ford 4963 A 5 3 1:44.6037 0:01.7310
4 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 7 5 1:45.7904 0:02.9177
5 113 D HOLC David Holc 1991 Holden 4980 A 6 4 1:46.2094 0:03.3367
6 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 8 3 1:46.8011 0:03.9284
7 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 8 3 1:47.0304 0:04.1577
8 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 8 4 1:47.5049 0:04.6322
9 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 7 6 1:47.9724 0:05.0997
10 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 7 6 1:48.1200 0:05.2473
11 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 6 5 1:48.5694 0:05.6967
12 29 QUANTUM TRANSPORT David Gardner 1987 Holden 4990 A 8 7 1:49.1945 0:06.3218
13 22 GREENBAY John Mina 1980 Ford 5760 C 5 4 1:49.3500 0:06.4773
14 25 MICHAEL SPIES MOTORSPORT Paul Morris 1988 DOHC 1994T A 4 3 1:49.4169 0:06.5442
15 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 7 6 1:49.7496 0:06.8769
16 17 D HOW Dean How 1974 Holden 5047 C 6 4 1:50.7620 0:07.8893
17 15 M TURNER Michael Turner 1977 Holden 5047 C 2 2 1:50.9109 0:08.0382
18 77 D CROSSWELL Dean Crosswell 1982 Mitsubishi 2000T A 9 6 1:50.9551 0:08.0824 :D
19 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 7 4 1:53.2716 0:10.3989
20 26 WARDSPORT Michael Ward 1977 Holden 5047 C 7 2 1:53.8404 0:10.9677
21 53 A HARDING Andrew Harding 1977 Ford 1997 C 7 5 1:53.8512 0:10.9785
22 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 8 6 1:54.1547 0:11.2820
23 50 VOLVO RACING Robbie Francevic 1984 Volvo 2140T A 7 3 1:54.4491 0:11.5764
24 66 D CLARK Doug Clark 1978 Toyota 1968 C 7 2 1:54.8546 0:11.9819
25 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 5 4 1:54.9298 0:12.0571
26 8 I KELL Ian Kell 1977 Holden 5047 C 6 4 1:55.2598 0:12.3871
27 133 N RAHIMTULLA Nick Rahimtulla 1987 BMW 2300 A 6 5 1:55.7833 0:12.9106
28 23 MICHAEL SPIES RACING Michael Spies 1986 BMW 2494 A 8 7 1:55.9624 0:13.0897
29 13 J MATTHEWS Matthews Bob Holden 1977 Ford 1993 C 4 2 1:56.1974 0:13.3247
30 70 I COWIE Ian Cowie 1976 Triumph 1990 C 5 1 1:57.6643 0:14.7916
31 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 4 3 1:59.4756 0:16.6029
32 3 E.S.S. MOTORSPORT David Towe 1987 BMW 2300 A 5 4 2:00.1791 0:17.3064
33 31 S KING Scott King 1987 Toyota 1589 A 4 2 2:01.8943 0:19.0216
34 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 5 3 2:08.4307 0:25.5580
Fastest Lap Av.Speed Is 139kph, 130% Of First 1 Is 2:13.7345, 130% Of First 1 Is 2:13.7345
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Qualifying 2 Qualifying Q7 15 Mins Scheduled Start 11:30
Page 1 Issue 1 Start Sat Sep 1 11:38 Elapsed Time 15:01
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 5 2 1:44.2327*
2 113 D HOLC David Holc 1991 Holden 4980 A 7 6 1:44.7367 0:00.5040
3 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 6 2 1:45.5103 0:01.2776
4 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 5 3 1:45.8306 0:01.5979
5 51 J SMITH John Smith 1989 Toyota 2659 A 1 1 1:46.4521 0:02.2194
6 16 W WERSCH William Van Wersch 1983 Holden 5000 C 6 5 1:46.6935 0:02.4608
7 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 7 4 1:47.3170 0:03.0843
8 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 7 4 1:47.8429 0:03.6102
9 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 5 2 1:48.2628 0:04.0301
10 22 GREENBAY John Mina 1980 Ford 5760 C 5 3 1:48.4855 0:04.2528
11 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 4 1 1:48.8649 0:04.6322
12 29 QUANTUM TRANSPORT David Gardner 1987 Holden 4990 A 5 5 1:49.0581 0:04.8254
13 3 E.S.S. MOTORSPORT David Towe 1987 BMW 2300 A 3 2 1:49.5801 0:05.3474
14 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 5 1 1:50.1066 0:05.8739
15 77 D CROSSWELL Dean Crosswell 1982 Mitsubishi 2000T A 5 2 1:50.4396 0:06.2069 :D
16 26 WARDSPORT Michael Ward 1977 Holden 5047 C 5 4 1:52.9059 0:08.6732
17 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 6 3 1:54.0541 0:09.8214
18 66 D CLARK Doug Clark 1978 Toyota 1968 C 6 5 1:54.3857 0:10.1530
19 23 MICHAEL SPIES RACING Michael Spies 1986 BMW 2494 A 6 5 1:54.9016 0:10.6689
20 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 5 4 1:54.9114 0:10.6787
21 70 I COWIE Ian Cowie 1976 Triumph 1990 C 7 3 1:55.5331 0:11.3004
22 50 VOLVO RACING Robbie Francevic 1984 Volvo 2140T A 5 3 1:55.9545 0:11.7218
23 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 5 4 1:56.0648 0:11.8321
24 15 M TURNER Michael Turner 1977 Holden 5047 C 3 1 1:56.4911 0:12.2584
25 31 S KING Scott King 1987 Toyota 1589 A 3 2 1:56.5013 0:12.2686
26 13 J MATTHEWS Matthews Bob Holden 1977 Ford 1993 C 2 1 1:56.6914 0:12.4587
27 133 N RAHIMTULLA Nick Rahimtulla 1987 BMW 2300 A 5 2 1:57.8266 0:13.5939
28 25 MICHAEL SPIES MOTORSPORT Paul Morris 1988 DOHC 1994T A 1 1 2:04.0100 0:19.7773
29 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 4 1 2:06.7708 0:22.5381
30 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 1 1 2:27.3900 0:43.1573
Fastest Lap Av.Speed Is 137kph, 130% Of First 1 Is 2:15.5025, 130% Of First 1 Is 2:15.5025
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Race 1 Event R2 6 Laps Scheduled Start 12:30
Page 1 Issue 1
Start Sat Sep 1 13:02 Elapsed Time 10:50
_______________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 32 B MADDREN Brett Maddren 1985 Ford 4963 A 6 10:50.8497 2 1:46.9464
2 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 6 10:51.0105 6 1:45.0854R
3 16 W WERSCH William Van Wersch 1983 Holden 5000 C 6 10:53.2929 2 1:46.7713
4 113 D HOLC David Holc 1991 Holden 4980 A 6 10:53.7729 6 1:46.1155
5 12 ROD MARKLAND Craig Markland 1988 Nissan 1998 A 6 10:55.7461 3 1:47.2078
6 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 6 10:56.6283 6 1:47.1299
7 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 6 10:56.9942 2 1:46.7525
8 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 6 11:00.2904 5 1:47.0462
9 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 6 11:00.6554 5 1:47.1137
10 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 6 11:01.0872 5 1:46.8121
11 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 6 11:05.5533 5 1:48.2298
12 22 GREENBAY John Mina 1980 Ford 5760 C 6 11:11.7366 3 1:48.6704
13 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 6 11:16.0863 2 1:49.7145
14 17 D HOW Dean How 1974 Holden 5047 C 6 11:26.5644 6 1:49.8690
15 26 WARDSPORT Michael Ward 1977 Holden 5047 C 6 11:30.3247 5 1:51.9190
16 15 M TURNER Michael Turner 1977 Holden 5047 C 6 11:31.1763 5 1:52.3520
17 66 D CLARK Doug Clark 1978 Toyota 1968 C 6 11:39.9638 4 1:53.8726
18 8 I KELL Ian Kell 1977 Holden 5047 C 6 11:40.8018 6 1:53.5469
19 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 6 11:42.6662 4 1:53.8436
20 53 A HARDING Andrew Harding 1977 Ford 1997 C 6 11:44.4366 5 1:53.9788
21 23 MICHAEL SPIES RACING Michael Spies 1986 BMW 2494 A 6 11:51.5886 4 1:53.7312
22 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 6 11:54.1317 4 1:55.8249
23 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 6 11:56.8360 6 1:55.1742
24 31 S KING Scott King 1987 Toyota 1589 A 6 12:16.6097 5 1:58.8220
25 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 5 11:09.2956 3 1:55.6933
26 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 5 12:07.5502 2 2:21.0227
DNF 29 QUANTUM TRANSPORT David Gardner 1987 Holden 4990 A 3 7:00.3255 2 1:52.9388
DNF 133 N RAHIMTULLA Nick Rahimtulla 1987 BMW 2300 A 2 4:10.1992 2 1:56.5230
DNF 70 I COWIE Ian Cowie 1976 Triumph 1990 C 1 2:14.7100 1 2:14.7100
DNF 25 MICHAEL SPIES MOTORSPORT Paul Morris 1988 DOHC 1994T A 1 2:36.5376 1 2:36.5376
Fastest Lap Av.Speed Is 136kph, Race Av.Speed Is 131kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Race 2 Event R6 6 Laps
Scheduled Start 14:10
Page 1 Issue 1
Start Sat Sep 1 14:56 Elapsed Time 10:49
_____________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 32 B MADDREN Brett Maddren 1985 Ford 4963 A 6 10:49.3448 4 1:45.9982
2 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 6 10:51.0364 4 1:46.4982
3 113 D HOLC David Holc 1991 Holden 4980 A 6 10:51.4721 3 1:46.7392
4 12 ROD MARKLAND Craig Markland 1988 Nissan 1998 A 6 10:51.7421 5 1:45.1081*
5 16 W WERSCH William Van Wersch 1983 Holden 5000 C 6 10:54.1994 6 1:46.9140
6 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 6 10:57.6855 2 1:47.0850
7 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 6 10:58.0779 2 1:47.0752
8 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 6 11:03.5969 5 1:46.7338
9 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 6 11:04.0891 5 1:47.2776
10 3 E.S.S. MOTORSPORT David Towe 1987 BMW 2300 A 6 11:04.1413 5 1:46.5792
11 17 D HOW Dean How 1974 Holden 5047 C 6 11:15.9012 3 1:49.8885
12 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 6 11:19.1709 2 1:50.4443
13 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 6 11:24.1812 4 1:46.6418
14 15 M TURNER Michael Turner 1977 Holden 5047 C 6 11:29.6089 5 1:52.2112
15 77 D CROSSWELL Dean Crosswell 1982 Mitsubishi 2000T A 6 11:29.9627 3 1:50.6582 :D
16 66 D CLARK Doug Clark 1978 Toyota 1968 C 6 11:42.1011 3 1:54.1696
17 53 A HARDING Andrew Harding 1977 Ford 1997 C 6 11:42.5572 5 1:52.8567
18 115 MONSTER MOTORSPORT Darren Barnes 1987 Nissan 1990 A 6 11:44.7921 6 1:51.4762
19 26 WARDSPORT Michael Ward 1977 Holden 5047 C 6 11:56.9852 2 1:54.0016
20 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 6 11:57.3732 5 1:54.6021
21 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 6 12:00.6322 6 1:56.3858
22 23 MICHAEL SPIES RACING Michael Spies 1986 BMW 2494 A 6 12:01.5770 3 1:57.1368
23 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 6 12:02.0287 4 1:53.8885
24 50 VOLVO RACING Robbie Francevic 1984 Volvo 2140T A 6 12:02.3702 4 1:55.9464
25 13 J MATTHEWS Justin Matthews 1977 Ford 1993 C 6 12:02.8318 5 1:56.9759
26 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 6 12:04.1283 4 1:56.9052
27 31 S KING Scott King 1987 Toyota 1589 A 6 12:04.3827 4 1:56.9165
28 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 5 10:50.5049 4 2:05.7319
DNF 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 4 8:51.8170 2 1:49.3325
DNF 25 MICHAEL SPIES MOTORSPORT Paul Morris 1988 DOHC 1994T A 4 11:43.3627 4 2:13.3799
DNF 22 GREENBAY John Mina 1980 Ford 5760 C 2 5:04.7232 1 2:01.3745
Fastest Lap Av.Speed Is 136kph, Race Av.Speed Is 132kph
Current Race Lap Record Is 1:45.0854 Set On 01/09/2007 By Robert Tweedie In A 1992 Ford
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Race 3
Event R14 6 Laps Scheduled Start 09:00
Page 1 Issue 1
Start Sun Sep 2 09:13 Elapsed Time 10:47
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 113 D HOLC David Holc 1991 Holden 4980 A 6 10:47.5497 4 1:44.9827r
2 12 ROD MARKLAND Craig Markland 1988 Nissan 1998 A 6 10:53.3808 3 1:46.2594
3 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 6 10:54.9360 3 1:46.2484
4 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 6 10:55.4116 6 1:45.3570
5 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 6 10:57.2824 5 1:46.1530
6 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 6 11:00.8633 4 1:47.1904
7 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 6 11:03.2622 4 1:47.3837
8 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 6 11:05.4352 3 1:45.2414
9 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 6 11:08.8713 4 1:47.9674
10 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 6 11:11.5783 6 1:46.4279
11 32 B MADDREN Brett Maddren 1985 Ford 4963 A 6 11:13.1318 4 1:46.7687
12 22 GREENBAY John Mina 1980 Ford 5760 C 6 11:18.7653 5 1:48.6224
13 77 D CROSSWELL Dean Crosswell 1982 Mitsubishi 2000T A 6 11:21.6985 4 1:48.4588 :D
14 17 D HOW Dean How 1974 Holden 5047 C 6 11:22.1029 3 1:49.3600
15 23 MICHAEL SPIES RACING Paul Morris 1986 BMW 2494 A 6 11:27.6146 4 1:50.4028
16 15 M TURNER Michael Turner 1977 Holden 5047 C 6 11:37.9678 4 1:53.1550
17 26 WARDSPORT Michael Ward 1977 Holden 5047 C 6 11:38.2267 6 1:50.7662
18 53 A HARDING Andrew Harding 1977 Ford 1997 C 6 11:39.4496 6 1:53.0619
19 115 MONSTER MOTORSPORT Darren Barnes 1987 Nissan 1990 A 6 11:42.7600 6 1:50.2220
20 13 J MATTHEWS Justin Matthews 1977 Ford 1993 C 6 11:43.1078 5 1:51.4323
21 66 D CLARK Doug Clark 1978 Toyota 1968 C 6 11:43.1818 4 1:53.7683
22 8 I KELL Ian Kell 1977 Holden 5047 C 6 11:50.6880 6 1:54.0023
23 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 6 11:50.7605 5 1:52.7460
24 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 6 11:58.5745 6 1:55.4052
25 50 VOLVO RACING Robbie Francevic 1984 Volvo 2140T A 6 11:59.5520 6 1:55.4730
26 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 6 12:00.3941 5 1:55.0846
27 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 6 12:01.4905 4 1:55.8514
28 31 S KING Scott King 1987 Toyota 1589 A 6 12:01.5525 6 1:55.8227
29 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 6 12:55.6964 4 2:04.3941
DNF 16 W WERSCH William Van Wersch 1983 Holden 5000 C 4 7:12.3404 4 1:44.8823R
DNF 3 E.S.S. MOTORSPORT David Towe 1987 BMW 2300 A 2 4:49.8233 1 2:00.3885
Fastest Lap Av.Speed Is 136kph, Race Av.Speed Is 132kph
Current Race Lap Record Is 1:45.0854 Set On 01/09/2007 By Robert Tweedie In A 1992 Ford
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Interesting to note that there is some reasonable big names floating around in there (2.5 current V8 drivers (Bargwarna, Morris & Seton (the 1/2) + 1 former ATCC (I think) champion (Francevic))
http://www.natsoft.com.au/cgi-bin/resul ... /2007.ARDC
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Qualifying 1 Qualifying Q3 20 Mins Scheduled Start 09:50
Page 1 Issue 1 Start Sat Sep 1 09:51 Elapsed Time 20:00
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 51 J SMITH John Smith 1989 Toyota 2659 A 6 4 1:42.8727*
2 12 ROD MARKLAND Craig Markland 1988 Nissan 1998 A 6 5 1:44.4196 0:01.5469
3 32 B MADDREN Brett Maddren 1985 Ford 4963 A 5 3 1:44.6037 0:01.7310
4 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 7 5 1:45.7904 0:02.9177
5 113 D HOLC David Holc 1991 Holden 4980 A 6 4 1:46.2094 0:03.3367
6 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 8 3 1:46.8011 0:03.9284
7 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 8 3 1:47.0304 0:04.1577
8 6 NATCORP MS Chris LaRosa 1989 Nissan 2000 A 8 4 1:47.5049 0:04.6322
9 2 NISSAN HISTORIC RACING Terry Ashwood 1990 Nissan 1990 A 7 6 1:47.9724 0:05.0997
10 7 ON LINE LABOUR HIRE RACING Norman Mogg 1989 Holden 5000 A 7 6 1:48.1200 0:05.2473
11 33 R DONNELLEY Ross Donnelley 1985 Ford 5000 A 6 5 1:48.5694 0:05.6967
12 29 QUANTUM TRANSPORT David Gardner 1987 Holden 4990 A 8 7 1:49.1945 0:06.3218
13 22 GREENBAY John Mina 1980 Ford 5760 C 5 4 1:49.3500 0:06.4773
14 25 MICHAEL SPIES MOTORSPORT Paul Morris 1988 DOHC 1994T A 4 3 1:49.4169 0:06.5442
15 71 BCASTRACING.COM Stuart Hayes 1977 Holden 5047 C 7 6 1:49.7496 0:06.8769
16 17 D HOW Dean How 1974 Holden 5047 C 6 4 1:50.7620 0:07.8893
17 15 M TURNER Michael Turner 1977 Holden 5047 C 2 2 1:50.9109 0:08.0382
18 77 D CROSSWELL Dean Crosswell 1982 Mitsubishi 2000T A 9 6 1:50.9551 0:08.0824 :D
19 20 MAGOO MOTORSPORT Lindsay Woollard 1977 Holden 5047 C 7 4 1:53.2716 0:10.3989
20 26 WARDSPORT Michael Ward 1977 Holden 5047 C 7 2 1:53.8404 0:10.9677
21 53 A HARDING Andrew Harding 1977 Ford 1997 C 7 5 1:53.8512 0:10.9785
22 28 THOMAS AND COMPANY LAWYERS Beach Thomas 1982 Toyota 1968 C 8 6 1:54.1547 0:11.2820
23 50 VOLVO RACING Robbie Francevic 1984 Volvo 2140T A 7 3 1:54.4491 0:11.5764
24 66 D CLARK Doug Clark 1978 Toyota 1968 C 7 2 1:54.8546 0:11.9819
25 21 MAGOO MOTORSPORT Anna Cameron 1974 Holden 5044 C 5 4 1:54.9298 0:12.0571
26 8 I KELL Ian Kell 1977 Holden 5047 C 6 4 1:55.2598 0:12.3871
27 133 N RAHIMTULLA Nick Rahimtulla 1987 BMW 2300 A 6 5 1:55.7833 0:12.9106
28 23 MICHAEL SPIES RACING Michael Spies 1986 BMW 2494 A 8 7 1:55.9624 0:13.0897
29 13 J MATTHEWS Matthews Bob Holden 1977 Ford 1993 C 4 2 1:56.1974 0:13.3247
30 70 I COWIE Ian Cowie 1976 Triumph 1990 C 5 1 1:57.6643 0:14.7916
31 14 J MATTHEWS Greg Keam 1977 Ford 1998 C 4 3 1:59.4756 0:16.6029
32 3 E.S.S. MOTORSPORT David Towe 1987 BMW 2300 A 5 4 2:00.1791 0:17.3064
33 31 S KING Scott King 1987 Toyota 1589 A 4 2 2:01.8943 0:19.0216
34 52 RACING HERITAGE Trevor Parrott 1976 Triumph 1998 C 5 3 2:08.4307 0:25.5580
Fastest Lap Av.Speed Is 139kph, 130% Of First 1 Is 2:13.7345, 130% Of First 1 Is 2:13.7345
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
Australian Muscle Car Masters - 2007 EASTERN CREEK INTERNATIONAL RACEWAY Groups A & C - Qualifying 2 Qualifying Q7 15 Mins Scheduled Start 11:30
Page 1 Issue 1 Start Sat Sep 1 11:38 Elapsed Time 15:01
________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 24 BINDING SMASH REPAIRS Frank Binding 1980 Ford 5760 C 5 2 1:44.2327*
2 113 D HOLC David Holc 1991 Holden 4980 A 7 6 1:44.7367 0:00.5040
3 96 PROTRACK AUTOMOTIVE PERFORMANC Gary Collins 1981 Holden 5044 C 6 2 1:45.5103 0:01.2776
4 30 R TWEEDIE Robert Tweedie 1992 Ford 1993 A 5 3 1:45.8306 0:01.5979
